School Admin
Details In Respect of Sanctioned Posts & Staff Working Against Sanctioned Posts
Cadre
/Category |
Sanctioned posts | Filled | Vacant | Teachers under SSA | D.C. Rate | Extra
/Remarks
|
||
Regular | Contract | Guest | ||||||
PGT | Nil | Nil | — | Nil | ||||
TGT | 19 | 10 | 1 | 1 | 7 | 8 | — | Nil |
JBT | 25 | 19 | 0 | 2 | 4 | 3 | — | Nil |
NTT | 2 | 2 | 0 | 0 | 0 | 0 | — | Nil |
Accountant | 0 | 0 | 0 | 0 | 0 | 0 | — | Nil |
Junior Assistant | 1 | 1 | 0 | 0 | 0 | 0 | — | Nil |
Librarian | 0 | 0 | 0 | 0 | 0 | 0 | — | Nil |
SLA | 0 | 0 | 0 | 0 | 0 | 0 | — | Nil |
LA | 0 | 0 | 0 | 0 | 0 | 0 | — | Nil |
Peon | 1 | 0 | 0 | 0 | 1 | 0 | — | Nil |
Chowkidar cum Sweeper | 1 | 1 | 0 | 0 | 0 | 0 | — | Nil |
Peon cum Mali | 1 | 0 | 0 | 0 | 1 | 0 | — | Nil |
Sweeper | — | — | — | — | — | — | 4 | Nil |
Nry. Aya | 1 | 1 | 0 | 0 | 0 | 0 | — | Nil |
Mali | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Nil |
School Staff Details as per 1st January 2019.
Sr. No. | Name of the Employee | Gender | DOB | Residence Address | Date of joining the job | Designation(Please mention subject in case of lecturer/TGT & C & V) | Nature of appointment
(Regular/ Adhoc/ Contract /DC Rate /SSA/ Part Timer) |
State of
allocation (UT/Punjab/ Haryana/ other) |
1 | Sunita Kandwal | Female | 20/02/1960 | #387,Sec 43A,Chd | 20.10.1981 | Headmistress | Regular | UT |
2 | Daljeet Kaur | Female | 02/08/1966 | #352,Ph 2,Mohali | 10/6/1996 | TGT Sci.(Non-Med.) | Regular | UT |
3 | Sunita Narula | Female | 29/01/1966 | #348,Ph 3A,Sec 53,Mohali | 01.12.1995 | TGT S.St. | Regular | Haryana |
4 | Shanta Sharma | Female | 22/12/1962 | #257/1,Sec 43-A,Chd. | 13.05.1997 | TGT Hindi | Regular | Punjab |
5 | Rupinder Kaur | Female | 17/07/1972 | #2696-C,Sec 70,Mohali | 05.11.1997 | TGT Punjabi | Regular | Punjab |
6 | Sapna | Female | 14/05/1973 | # 15,Ph 7,Mohali | 16.04.2004 | TGT S.St. | Regular | UT |
7 | Lata Devi | Female | 12/11/1977 | #52,Model Jail,Sector 51,Chandigarh | 19.11.2012 | TGT S.St. | Regular | Haryana |
8 | Manisha Seth | Female | 24/02/1978 | #1678,Ph 10,Mohali | 06.03.2002 | TGT Sci.(Non-Med.) | Regular | UT |
9 | Puja Sharma | Female | 12/07/1980 | #34,raman Enclave,Kharar | 19.08.2015 | TGT Med.(Sci.) | Regular | UT |
10 | Salindary Devi | Female | 08/06/1965 | #852,Sec 80,Mohali | 01.01.1991 | TGT Drawing | Regular | UT |
11 | Pawan | Male | 30/07/1979 | #2395,BSNL Society,Sec 50-C,Chd. | 07.12.2009 | JBT | Regular | UT |
12 | Kashmir Kaur | Female | 23/06/1960 | #3451/1,Sec 45-D,Chd. | 03.01.1986 | JBT | Regular | UT |
13 | Mandeep Kaur | Female | 01/10/1983 | #662,Sec 41-A,Chd. | 04.01.2010 | Nursery Teacher | Regular | UT |
14 | Santosh Kumari | Female | 12/10/1962 | #239-A,Sec 43-A,Chd. | 07.05.1989 | JBT | Regular | HP |
15 | Saroj Bala | Female | 10/03/1960 | #73-B,Sec 51-A,Chd. | 27.08.1991 | JBT | Regular | UT |
16 | Paramjit Kaur | Female | 02/09/1966 | #4507-C,Sec 70,Mohali | 03.08.1994 | JBT | Regular | UT |
17 | Kulwinder Kaur | Female | 09/07/1968 | LIG-3023,Sec 70,Mohali | 11.08.1997 | JBT | Regular | Punjab |
18 | Parveen Verma | Female | 15/01/1964 | #2435-A,Mundi complex,Sec 70,Mohali | 01.01.2007 | JBT | Regular | HP |
19 | Sanjay | Male | 30/09/1980 | #6B,Noor Villa-2,Kharar | 14.04.2007 | JBT | Regular | UT |
20 | Rajwinder Kaur | Female | 20/11/1977 | #256-B,Sector 43-A,Chandigarh | 21.10.1998 | JBT | Punjab | UT |
21 | Bikramjeet Singh | male | 24/11/1980 | H-428,Phse 1,Mohali | 18.08.2006 | JBt | Punjab | UT |
22 | Tejinder Kaur | Female | 09/12/1988 | #214,Sec 78,Mohali | 18.08.2015 | JBT | Regular | UT |
23 | Simranjit kaur | Female | 20/11/1988 | #1041/B,Electricity Colony,Sector 52,Chandigarh | 19.08.2015 | NTT | Regular | UT |
24 | Ambika | Female | 29/08/1990 | #413,Sec 43-A,Chandigarh | 14.12.2015 | JBT | Regular | UT |
25 | Manisha Bhardwaj | Female | 05/06/1984 | #413,Sc 43-A,Chd. | 20.08.2015 | JBT | Regular | UT |
26 | Sutej Kumar | Male | 06/06/1987 | #367,Kajheri,Chd | 24.08.2015 | JBT | Regular | UT |
27 | Ravinder Kumar | Male | 20/04/1989 | #1292,Ph 5,Mohali | 27.08.2015 | JBT | Regular | UT |
28 | Amandeep Kaur | Female | 01/08/1980 | #118,Ph 7,Mohali | 01.07.2011 | JBT | Guest Faculty | UT |
29 | Amanjot Kaur | Female | 01/02/1984 | #286,Sec 51,Chd | 23.10.2008 | TGT | Guest Faculty | UT |
30 | Jatinder Kumar | Male | 21/12/1981 | # 198-B,Baltana | 06.07.2011 | JBT | Guest Faculty | UT |
31 | Ajit Pal Singh | Male | 11/07/1976 | HL-113,Ph 2,Mohali | 29.04.1999 | Clerk | Regular | UT |
32 | Charanjeet Kaur | Female | 15/06/1972 | #268,Sec 15,Kharar,Mohali | 01.01.2008 | TGT | SSA | UT |
33 | Meena Kumari | Female | 04/05/1974 | Vill-Bakarpur,PO Lakhnaur,Distt. Ambala,Haryana | 25.07.2005 | TGT | SSA | UT |
34 | Gitanjali | Female | 04/10/1982 | #242,Ph 3A,Mohali | 20.02.2012 | TGT | SSA | UT |
35 | Jasmeet Kaur | Female | 20/12/1982 | #3180,Sec 71,Mohali | 13.02.2013 | TGT | SSA | UT |
36 | Brij Rani | Female | 14/12/1966 | #347,TF,Sec 20-A,Chd. | 01.01.2008 | TGT | SSA | UT |
37 | Simrandeep | Female | 21/01/1982 | #2642,Sec 71,Mohali | 02.11.2006 | TGT | SSA | UT |
38 | Sanjeet Kaur | Female | 24/12/1980 | #1410,Ph 9,Mohali | 27.02.2008 | TGT | SSA | UT |
39 | Ajit | Male | 10/04/1986 | #436,Kajheri,Chd | 08.02.2013 | JBT | SSA | UT |
40 | Vaneeta Rani | Female | 30/08/1982 | #2091,GF,MIG,Sec 66,Mohali | 07.07.2008 | Jr.Instructor | Contract | UT |
41 | Gurjinder Kaur | Female | 26/04/1981 | #2599,Ph 7,Mohali | 16.06.2009 | Councellor | Contract | UT |
42 | Prabha Aggarwal | Female | 21/06/1963 | #HL-50,Ph 7,Mohali | 18.09.2008 | STT | Contract | UT |
43 | Kamini Kapoor | Female | 06/12/1969 | #1117,Sec 23B,Chd | 19.05.2008 | STT | Contract | UT |
44 | Santosh Kumari | Female | 05/01/1966 | Village Sohana, Distt. Mohali (Punjab) | 01.09.2009 | Aya | Regular | UT |
45 | Mahender Singh | Male | 24/05/1974 | H. No. 2476A Sec. 24-C, Chandigarh | 12.12.1998 | Sweeper cum Chowkidar | Regular | UT |
46 | Tejinder Kaur | Female | 18/01/1972 | #1014-A,Power Colony,Sec 52B,Chd. | 09.07.2012 | MDM Worker | Part Timer | UT |
47 | Rajinder Kaur | Female | 31/05/1972 | #322,Kajheri,Chd | 15.09.2010 to 31.05.2012 & 11.07.2013 to till date | MDM Worker | Part Timer | UT |
48 | Karamjeet Kaur | Female | 10/01/1983 | #287,Kajheri,Chd | 11.07.2013 | MDM Worker | Part Timer | UT |
49 | Sharda Devi | Female | 25/03/1983 | #440,Kajheri,Chd. | 01.09.2014 | MDM Worker | Part Timer | UT |
50 | Pushpa Devi | Female | 1973 | #233,Kajheri,Chd | 05.05.2009 | MDM Worker | Part Timer | UT |
51 | Shakuntla Devi | Female | 10/10/1970 | #597,Sec 22A,Chd | 05.08.2011 | MDM Worker | Part Timer | UT |
52 | Charno | Female | 01/01/1979 | #637/18,Kajheri,Chd | 01.07.2009 | Sweeper | D.C. Rate | UT |
53 | Shakuntla | Female | 02/05/1978 | #1306-A,dhanas Complex | 01.07.2009 | Sweeper | D.C. Rate | UT |
54 | Ram Mehar | Male | 12/05/1972 | Flat(Small) no 90C,Dhanas | 01.07.2009 | Sweeper | D.C. Rate | UT |
55 | Parveen | Male | 10/05/1990 | #1740,Amb Sahib Colony,Sec 65-A,Jagatpura,Mohali | 01.07.2009 | Sweeper | D.C. Rate | UT |
56 | Ashok | Male | 13/06/1961 | Vill Teur,Tehsil Kharar,Distt. Mohali | 01.06.2009 | Security Guard | D.C. Rate | UT |
57 | Ashrafi | Male | 18/09/1981 | #845,Kajheri,Chd | 26.07.2010 | Mali | D.C. Rate | UT |
Details of the School Clubs and Members Name.
CLUB DETAILS |
||||||
DISCIPLINE | PEACE CLUB | ECO CLUB | SEXUAL HARASSMENT | CLEANLINESS | HEALTH CLUB | SPORTS CLUB |
Ms. Sunita | Ms. Shalindary | Ms. Puja Sharma | Ms. Sapna | Ms. Kulwinder Kaur | Ms. Daljeet Kaur | Ms. Rupinder Kaur |
Ms. Shanta Sharma | Ms. Meena | Ms. Manisha Seth | Ms. Shashi Bala | Ms. Parveen Verma | Ms. Kashmir Kaur | Mr. Krishan kumar |
Mr. Suraj | Ms. Charanjeet | Ms. Gitanjali | Ms. Veena | Ms. Paramjit Kaur | Ms. Saroj Bala | Mr. Ravinder |
Ms. Manisha Bhardwaj | Ms. Brij | Ms. Jasmeet Kaur | Ms. Gurjinder Kaur | Mr. pawan Kumar | Ms. Kiran Bala | Ms. Amanjot Kaur |
Mr. Amit Kumar | Ms. Simrandeep | Ms. Vaneeta Rani | Mr. Sanjay | Mr. Shiv Parsad | Ms. Sanjeet | Mr. Ajit |
Mr. Jitender Kumar | Ms. Amandeep Kaur | Mr. Sutej Kumar | Mr. Rohit Kumar | Mr. Lakhwinder | ||
Ms. Tejinder Kaur |
From Headmistress’s Desk
I would like to extend a very warm welcome to the site of GHS-Kajheri U.T. Chandigarh. I am delighted you have taken the opportunity to visit our school website. As you read through the pages of this site you will learn about our students, our school and get a feel for the vibrancy and strength of our academic family. Each day we work together to create a supportive, cooperative and positive environment that establishes a safe and caring place for teaching and learning. Our children represent our hopes and dreams. We hope to create an atmosphere of reverence for education and a healthy environment where work, sports, and co-curricular activities will mould our students and spur them on to be the brightest and the best. We aim to give every student the very best possible education in order to prepare them for life beyond school. We are a `learning community. I would like to take this opportunity to thank our students, staff, and supportive parent community. We are happy to have you with us!
MS. Gurmeet Kaur
Headmistress
Govt. High School
Kajheri, Chandigarh
Admission Notice for Pre-Nursery & Nursery (2016-17) of GHS Kajheri, Chandigarh
GOVT. HIGH SCHOOL,
KAJHERI , UT, CHANDIGARH
ADMISSION OPEN
SESSION 2016-17
AGE OF THE CHILD FOR THE ADMISSION SHOULD
REQUIRED DOCUMENTS
1. RECENT PASSPORT SIZE PHOTOGRAPH
2. DATE OF BIRTH CERTIFICATE
3. VACCINATION CARD
4. RESIDENCE PROOF
NO. OF VACANT SEATS: 40 SEATS
ADMISSION WILL BE DONE ON THE FIRST COME
FIRST SERVE BASIS.
NOTE: NO FEE/ FUNDS REQUIRED FOR ADMISSION.